| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Common Agapanthus | Agapanthus praecox praecox | |
| Angelonia angustifolia Angelface® Blue | ||
| Purple Smoke Baptisia or Purple Smoke Wild Indigo | Baptisia 'Purple Smoke' | 24 inches to 36 inches |
| Lesser Baptisia | Baptisia australis var. minor | 24 inches to 36 inches |
| Globe Thistle | Echinops ritro | 3 feet to 5 feet |
| rough halgania | Halgania cyanea | |
| Alabama Crimson Honeysuckle Vine | Lonicera sempervirens 'Alabama Crimson' | 10 feet to 20 feet |
| Virginia Bluebells | Mertensia virginica | 18 inches to 24 inches |
| Balloon Flower | Platycodon grandiflorus | 24 inches to 36 inches |
| May Night Salvia | Salvia nemorosa 'May Night' | 18 inches to 24 inches |
| Blunt-lobed Woodsia | Woodsia obtusa | 12 inches to 18 inches |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.