| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Legacy Sugar Maple | Acer saccharum 'Legacy' | 40 feet to 60 feet |
| Blackberry Lily | Belamcanda chinensis | 24 inches to 36 inches |
| Strawflower | Bracteantha bracteatum Dreamtime Yellow Jumbo Strawflower | |
| Roi Humbert | Canna Roi Humbert | |
| Purple Coneflower | Echinacea purpurea | 24 inches to 48 inches |
| White Swan Coneflower | Echinacea purpurea 'White Swan' | 24 inches to 36 inches |
| 'Dakota Gold' | Helenium amarum 'Dakota Gold' | |
| Sunburst St. John's Wort | Hypericum frondosum 'Sunburst' | 3 feet to 4 feet |
| Orange Lions Ear | Leonotis leonurus | |
| Tulip Poplar or Tuliptree | Liriodendron tulipifera | 50 feet to 70 feet |
| Rio Apricot Moss Rose | Portulaca oleracea Rio Apricot Moss Rose | |
| Common Sassafras | Sassafras albidum | 20 feet to 35 feet |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.