| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Silver Sceptre Sedge | Carex 'Silver Sceptre' | 12 inches to 18 inches |
| Bowles Golden Sedge | Carex elata 'Bowles Golden' | 2 feet to 3 feet |
| Emory's Sedge | Carex emoryi | 1 feet to 3 feet |
| Blue Zinger Sedge | Carex flacca 'Blue Zinger' | 12 inches to 18 inches |
| Carex flagellifera | ||
| Carex flagellifera calcena | ||
| Blue Sedge | Carex glauca | 12 inches to 18 inches |
| Carex idesbrizo Carex Brizolina | Carex idesbrizo | |
| Japanese Sedge | Carex morrowii | 1 feet to 2 feet |
| Goldband Sedge | Carex morrowii 'Goldband' | 8 inches to 12 inches |
| Ice Dance Sedge | Carex morrowii 'Ice Dance' | 12 inches to 18 inches |
| Evergold Sedge | Carex oshimensis 'Evergold' | 12 inches to 18 inches |
| Broad-leaf Sedge | Carex siderosticha 'Variegata' | 12 inches to 18 inches |
| Tussock Sedge | Carex stricta | 1 feet to 3 feet |
| Carice delle selve | Carex sylvatica | |
| Carex tenuiculmis | ||
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.